|
|||
SPRING/JAN-APR SEMESTER 2026 |
|||
| FIRST DAY OF CLASSES | JANUARY 5 | ||
| REGISTRATION & RECEPTION | JANUARY 5 | ||
| MIDTERM EXAMINATION WEEK | FEBRUARY 16-20 | ||
| LAST DAY OF INSTRUCTION | APRIL 10 | ||
| FINAL EXAMINATION WEEK | APRIL 15-22 | ||
| LAST DAY OF SEMESTER | APRIL 24 | ||
| SEMESTER BREAK BEGINS | APRIL 27 | ||
SUMMER/MAY-AUG SEMESTER 2026 |
|||
| FIRST DAY OF CLASSES | MAY 4 | ||
| REGISTRATION & RECEPTION | MAY 4 | ||
| MIDTERM EXAMINATION WEEK | JUNE 15-19 | ||
| LAST DAY OF INSTRUCTION | AUGUST 7 | ||
| FINAL EXAMINATION WEEK | AUGUST 12-19 | ||
| LAST DAY OF SEMESTER | AUGUST 21 | ||
| SEMESTER BREAK BEGINS | AUGUST 24 | ||
FALL/SEP-DEC SEMESTER 2026 |
|||
| FIRST DAY OF CLASSES | SEPTEMBER 1 | ||
| REGISTRATION & RECEPTION | SEPTEMBER 1 | ||
| MIDTERM EXAMINATION WEEK | OCTOBER 12-16 | ||
| LAST DAY OF INSTRUCTION | NOVEMBER 27 | ||
| FINAL EXAMINATION WEEK | DECEMBER 2-9 | ||
| LAST DAY OF SEMESTER | DECEMBER 11 | ||
| SEMESTER BREAK BEGINS | DECEMBER 14 | ||
SPRING/JAN-APR SEMESTER 2027 |
|||
| FIRST DAY OF CLASSES | JANUARY 4, 2027 | ||